

Who
We Are
CONCEPT
Hokuichi continues to optimize its production system to provide competitive quality, cost, and lead-time.
Our job is to bring our customers a great deal of satisfaction through our products. To make this happen, we are focused on two things: enhancing automatization by installing the latest machines; and training employees. We strongly believe that these two elements need to go hand in hand to be a truly competitive supplier. We aim to be a manufacturer that can provide customers with safe and secure proposals and solutions.
We have built a unique production method consisting of three systems: manufacturing, quality, and control. We have improved production efficiency and stabilized quality.

People are always at the center of a company’s growth. We are implementing a qualification acquisition system and improvement activities that allow each employee to improve their skills.
COMPANY POLICY
Management Philosophy
Hokuichi, built on the idea that solid manufacturing comes from a strong employee development program, continues to contribute to society by delivering reliable products to our customers.
Management Policy
- Satisfy customers’ various needs, including quality, cost and, lead-time with responsive and flexible support, which come from the customer-first policy.
- Continue to optimize our advanced production system to ensure our customers receive optimal solutions at competitive prices when needed.
- We persistently work to keep our factory lean. All our employees actively set targets, review achievements, and set new goals.
Policy Environment
- We comply with laws, regulations, ordinances, and industry agreements concerning the environment as well as customer requests. We follow our environment management system and make necessary updates and improvements to satisfy the policies and goals required.
- We provide all our employees with adequate environmental education to help nurture awareness and facilitate engagement in environment protection activities. Hokuichi is committed to informing its employees and society of this company policy regarding environmental protection.
1.Engaged in the effective use of energy.
2.Recycle more and waste less by encouraging the effective sorting of waste.
3.Prevent the contamination of the environment by developing the management system to control the emittance of pollutants.
Policy Conduct Guidelines
[Challenge] Follow ideals without being afraid of making mistakes.
[Improvement] Never settle for the present, but rather continue to seek improvements.
[Truthfulness] Be truthful to the essence of all matters and act swiftly.
[Co-creation] Work together and elevate creative values.
[Love] Love people and create a harmonious corporate culture.
COMPANY
| Name | HOKUICHI ELECTRONIC Co Ltd |
|---|---|
| Address | main office/40-8 Matsuzawa, Murakami City, Niigata Prefecture 959-3427, Japan |
| Establishment | May. 1969 |
| Capital Fund | ¥50,000,000 (Japanese Yen) |
| President | Tomoya Uchiyama |
| Number of employees | 78 *As of July 21, 2024 |
| Net sales | 1.63 billion yen (FY2024) |
| Business Partners | Nippon Seiki Co., Ltd. STANLEY ELECTRIC CO., LTD. DAIICHIDENSOBUHIN CO.,LTD. Nitto Electric Wire & Harnesses Co.,Ltd. Kawasaki Heavy Industries, Ltd. COSEL CO., LTD. |
| Business Description | [Printed Circuit Boards] Printed circuit boards for in-vehicle speedometers, printed circuit boards for video equipment, in-vehicle lighting (for indoor use), etc. [Wire Harnesses] Wire harnesses for headlamps, wire harnesses for rear combination lamps, wire harnesses for LID lamps, wire harnesses for train brake systems, etc. |
| Certifications | ISO 9001 certification (March 2005) ISO 14001 certification (August 2006) |
| Information security basic policy | In order to continue to be a company trusted by society, we at Kitaichi Electric Co., Ltd. recognize customer information and our information assets as one of our most important assets. We hereby declare that all of our executives and employees will work together to maintain and improve information security and continue to provide safe and secure services in response to the increasingly sophisticated risks of cyber attacks and information leaks. 1. [Purpose] In order to live up to the trust of our customers and achieve sustainable business continuity, our company considers the protection of information assets to be a top priority and has established this policy. 2. [Scope of application] This policy applies to all officers and employees of the Company and all information assets held by the Company. 3. [Responsibility of management] The management team deeply recognizes the importance of information security, provides the necessary resources, and takes the initiative in promoting countermeasures. 4. [Compliance with laws and regulations] We comply with laws and regulations regarding information security, national guidelines, and contractual obligations. 5. [Implementation of safety measures] We will take organizational, human, physical, and technical security control measures to prevent unauthorized access, loss, destruction, falsification, and leakage of information assets. 6. [Implementation of education and training] We provide regular training to all employees to improve and ensure thorough information security awareness. 7. [Response to accidents] In the unlikely event that an information security problem occurs, we will immediately minimize the damage and strive to quickly recover and prevent recurrence. That's all Establishment date: February 5, 2026 Kitaichi Electric Co., Ltd. |
HISTORY
| May 1969 | Established a company (Iwafune, Murakami City) and started production of automotive/audio light bulbs. |
|---|---|
| June 1979 | Started production of wire harnesses for automobiles. |
| January 1984 | Started production of wire harnesses for OA equipment. |
| August 1986 | Started production of hybrid IC |
| May 1995 | Increased capital to 10 million yen. |
| July 1997 | Started production of printed circuit board assemblies for automobiles. |
| July 1999 | Started production of display panel assemblies for home appliances. |
| June 2003 | Began production of FPC-ASSY for cell phones (Started to support lead-free mass production). |
| March 2005 | Obtained ISO9001 certification. |
| May 2005 | New factory built and relocated (current address). |
| August 2006 | Acquired ISO 14001 certification. |
| February 2013 | Increased capital to 50 million yen. |
| March 2016 | Extended the company building. |
| October 2018 | Started production of cell holders for car batteries. |
| January 2019 | Started production of LED bulbs for car interiors. |
| October 2019 | Started production of 0603-size chips and BGA-mounted circuit boards. |
